Call Us:
7045151446
Service:
7045151446
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Tata Sierra EV Pure 63 RWD (Electric(Battery)) | Automatic | CC | 535 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Pure 63 RWD ACFC (Electric(Battery)) | Automatic | 1 CC | 566 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Pure S 63 RWD (Electric(Battery)) | Automatic | CC | 535 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Pure S 63 RWD ACFC (Electric(Battery)) | Automatic | 1 CC | 566 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Adventure 63 RWD (Electric(Battery)) | Automatic | CC | 535 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Adventure 63 RWD ACFC (Electric(Battery)) | Automatic | 1 CC | 566 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Adventure 75 RWD (Electric(Battery)) | Automatic | CC | 665 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Adventure 75 RWD ACFC (Electric(Battery)) | Automatic | 1 CC | 665 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Empowered 63 RWD (Electric(Battery)) | Automatic | CC | 535 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Empowered 63 RWD ACFC (Electric(Battery)) | Automatic | 1 CC | 566 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Empowered 75 RWD (Electric(Battery)) | Automatic | CC | 665 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Empowered 75 RWD ACFC (Electric(Battery)) | Automatic | 1 CC | 665 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Empowered A 75 RWD (Electric(Battery)) | Automatic | CC | 665 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Empowered A 75 RWD ACFC (Electric(Battery)) | Automatic | 1 CC | 665 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Empowered A 75 AWD (Electric(Battery)) | Automatic | CC | 624 KM/CHARGE | BHP | Standard | Standard | Standard |
| Tata Sierra EV Empowered A 75 AWD ACFC (Electric(Battery)) | Automatic | 1 CC | 624 KM/CHARGE | BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.