Call Us:
7045151446
Service:
7045151446
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Tata Tiago Smart (Petrol) | Manual | 1199 CC | - | 85 BHP | Rs. 4.70 Lakh* | |
| Tata Tiago Pure (Petrol) | - | - | - | - | Rs. 5.50 Lakh* | |
| Tata Tiago Pure Plus (Petrol) | - | - | - | - | Rs. 6 Lakh* | |
| Tata Tiago Pure AMT (Petrol) | - | - | - | - | Rs. 6 Lakh* | |
| Tata Tiago Pure Plus A (Petrol) | - | - | - | - | Rs. 6.49 Lakh* | |
| Tata Tiago Pure Plus AMT (Petrol) | - | - | - | - | Rs. 6.55 Lakh* | |
| Tata Tiago Creative (Petrol) | - | - | - | - | Rs. 7 Lakh* | |
| Tata Tiago Creative Plus (Petrol) | - | - | - | - | Rs. 7.30 Lakh* | |
| Tata Tiago Pure Plus A AMT (Petrol) | Automatic | 1199 CC | - | 85 BHP | Rs. 7.50 Lakh* | |
| Tata Tiago Creative AMT (Petrol) | - | - | - | - | Rs. 7.55 Lakh* | |
| Tata Tiago Creative Plus AMT (Petrol) | - | - | - | - | Rs. 7.85 Lakh* | |
| Tata Tiago Smart CNG (CNG) | - | - | - | - | Rs. 5.80 Lakh* | |
| Tata Tiago Pure CNG (CNG) | - | - | - | - | Rs. 6.50 Lakh* | |
| Tata Tiago Pure Plus CNG (CNG) | - | - | - | - | Rs. 7 Lakh* | |
| Tata Tiago Pure CNG AMT (CNG) | - | - | - | - | Rs. 7.05 Lakh* | |
| Tata Tiago Pure Plus A CNG (CNG) | - | - | - | - | Rs. 7.49 Lakh* | |
| Tata Tiago Pure Plus CNG AMT (CNG) | - | - | - | - | Rs. 7.55 Lakh* | |
| Tata Tiago Creative CNG (CNG) | - | - | - | - | Rs. 8 Lakh* | |
| Tata Tiago Pure Plus A CNG AMT (CNG) | Automatic | 1199 CC | - | 74.46 BHP | Rs. 8.05 Lakh* | |
| Tata Tiago Creative CNG AMT (CNG) | - | - | - | - | Rs. 8.55 Lakh* |
*Terms & conditions applied. Please click here.